Leak Detector by Helium spectrometry
Integrated industrial design, with low noise、low vibration、solid, reliable performance, easy to operate, beautiful shape, thoughtful after-sales service.
Self – protection function to prevent background contamination.
High leak detection efficiency, with fault warning and alarm function.
Leak Detector by Helium spectrometry
Product Type:HESZK A600
|
Product Name |
Leak Detector |
|
Model Number |
HESZK A600 |
|
Test Methods |
Vacuum and sniffing leak detection |
| Leak Rate Detection ( Empty Mode) | 5×10-12Pa·m3/s |
| Leak Rate Detection ( Sniffing Mode) | 1×10-7Pa·m3/s |
| Pumping Speed for He (Gross Mode) | 8 l/s |
| Pumping Speed for He (Fine Mode) | 7 l/s |
| Pumping Speed for He (Ultra Mode) | 2.5 l/s |
| Backing Pump Capacity | 1.5M³/h |
| Leak detection interface | DN 25 ISO-KF |
| Interface | RS-232/485 USB |
| I/O Interface | Digital I/O,Relays |
| Start-up Time | ≤170S |
| Voltage | 220V±10%,50/60HZ |
| Max Power | 700W |
| Operating Temperature | 10-40℃ |
| Dimensions (in mm) | 612 X 502 X385 |
| Weight | 48Kg |
Product Name:Mass Spectrometry Leak Detector
Leak Detector by Helium spectrometry
Product Type:HESZK A800
|
Product Name |
Leak Detector |
|
Model Number |
HESZK A800 |
|
Test Methods |
Vacuum and sniffing leak detection |
| Leak Rate Detection ( Empty Mode) | 5×10-13Pa·m3/s |
| Leak Rate Detection ( Sniffing Mode) | 1×10-7Pa·m3/s |
| Pumping Speed for He (Gross Mode) | 8 l/s |
| Pumping Speed for He (Fine Mode) | 7 l/s |
| Pumping Speed for He (Ultra Mode) | 2.5 l/s |
| Backing Pump Capacity | 1.8M³/h |
| Leak detection interface | DN 25 ISO-KF |
| Interface | RS-232/485 USB |
| I/O Interface | Digital I/O,Relays |
| Start-up Time | ≤170S |
| Voltage | 220V±10%,50/60HZ |
| Max Power | 700W |
| Operating Temperature | 10-40℃ |
| Dimensions (in mm) | 612 X 502 X385 |
| Weight | 48Kg |
|
Product Name |
Leak Detector |
|
Model Number |
HESZK AT600 |
|
Test Methods |
Vacuum and sniffing leak detection |
| Leak Rate Detection ( Empty Mode) | 5×10-13Pa·m3/s |
| Leak Rate Detection ( Sniffing Mode) | 1×10-7Pa·m3/s |
| Pumping Speed for He (Gross Mode) | 8 l/s |
| Pumping Speed for He (Fine Mode) | 7 l/s |
| Pumping Speed for He (Ultra Mode) | 2.5 l/s |
| Backing Pump Capacity | 14M³/h |
| Leak detection interface | DN 25 ISO-KF |
| Interface | RS-232/485 USB |
| I/O Interface | Digital I/O,Relays |
| Start-up Time | ≤170S |
| Voltage | 220V±10%,50/60HZ |
| Max Power | 1000W |
| Operating Temperature | 10-40℃ |
| Dimensions (in mm) | 670 X 593 X1005 |
| Weight | 86Kg |
|
Product Name |
Leak Detector |
|
Model Number |
HESZK AT800 |
|
Test Methods |
Vacuum and sniffing leak detection |
| Leak Rate Detection ( Empty Mode) | 5×10-13Pa·m3/s |
| Leak Rate Detection ( Sniffing Mode) | 1×10-7Pa·m3/s |
| Pumping Speed for He (Gross Mode) | 8 l/s |
| Pumping Speed for He (Fine Mode) | 7 l/s |
| Pumping Speed for He (Ultra Mode) | 2.5 l/s |
| Backing Pump Capacity | 10M³/h |
| Leak detection interface | DN 25 ISO-KF |
| Interface | RS-232/485 USB |
| I/O Interface | Digital I/O,Relays |
| Start-up Time | ≤170S |
| Voltage | 220V±10%,50/60HZ |
| Max Power | 1000W |
| Operating Temperature | 10-40℃ |
| Dimensions (in mm) | 670 X 593 X1055 |
| Weight | 86Kg |
*Notes: Specifications are slightly different according to different configurations. Please contact our salesperson for details. All rights are reserved to HuaErSheng.






















